Challenge No7214
Win 500 M$ !
M$ won by each player today
Start Date : 12/20/2024 08:00:00 PM
End Date : 12/21/2024 08:00:00 PM
End Date : 12/21/2024 08:00:00 PM
The Prizes :
Rank 1st Prize : 500 M$
Rank 2nd Prize and 3th : 250 M$
From Rank 4th to 10th : 100 M$
From Rank 11th to 50th : 10 M$
From Rank 51th to 100th : 5 Rounds
From Rank 100th to 200th : 2 Rounds
Back to All Challenges
Rank 2nd Prize and 3th : 250 M$
From Rank 4th to 10th : 100 M$
From Rank 11th to 50th : 10 M$
From Rank 51th to 100th : 5 Rounds
From Rank 100th to 200th : 2 Rounds
Ranking:
Page :1 2
Rank | Player | M$ |
---|---|---|
1 | baba20 | 29,145 |
2 | zicolette | 9,418 |
3 | kermite | 3,781 |
4 | meteor19 | 2,407 |
5 | cinthya | 1,743 |
6 | Chifonette84 | 1,741 |
7 | herve71500 | 1,665 |
8 | rocky200 | 1,550 |
9 | sokhraya7 | 1,542 |
10 | majovo | 1,456 |
11 | lelouar | 1,361 |
12 | efgj | 1,356 |
13 | ballonrond | 1,353 |
14 | rojacobus | 1,132 |
15 | cathwomen | 1,126 |
16 | Mimine74 | 1,120 |
17 | balandar23 | 1,047 |
18 | chatbleue | 1,032 |
19 | zazababel | 1,029 |
20 | lagon | 946 |
21 | ORIGAN40 | 940 |
22 | mehd62300 | 935 |
23 | CHOLITA | 928 |
24 | friquette87 | 911 |
25 | jmblagny77 | 907 |
26 | grisette | 885 |
27 | marmottan | 880 |
28 | melifeeduplantain62 | 873 |
29 | toundra | 861 |
30 | pierre216 | 857 |
31 | mamijo | 838 |
32 | johony | 835 |
33 | odabs | 802 |
34 | minimodis232 | 792 |
35 | sylsyl | 788 |
36 | patydany | 785 |
37 | agata53 | 782 |
38 | mcarrere | 761 |
39 | jack46 | 751 |
40 | claud54 | 751 |
41 | sixe22 | 750 |
42 | lydie-bouard | 743 |
43 | jco44 | 743 |
44 | cocoric | 738 |
45 | af95 | 719 |
46 | bellerose2155 | 718 |
47 | frafra1952 | 714 |
48 | nathy971 | 697 |
49 | loukoumette1 | 695 |
50 | anthe58 | 693 |
51 | philoo91 | 689 |
52 | patios | 688 |
53 | magaliebenoit | 685 |
54 | lucien1926 | 681 |
55 | ayet | 678 |
56 | guymauve | 675 |
57 | positif | 669 |
58 | benio01 | 668 |
59 | gromomo | 662 |
60 | nikola | 656 |
61 | yatos | 641 |
62 | capri123 | 627 |
63 | coyote93 | 626 |
64 | gjc31 | 622 |
65 | barfly | 620 |
66 | mima29 | 613 |
67 | serge | 602 |
68 | sagefifi | 587 |
69 | samseb62830 | 587 |
70 | partick | 583 |
71 | rintintin2 | 583 |
72 | poulga | 578 |
73 | nadine113 | 572 |
74 | wacanita | 572 |
75 | wolfy1 | 571 |
76 | creninou | 570 |
77 | max8320 | 564 |
78 | boyboy | 563 |
79 | nicky07 | 561 |
80 | myosotis42 | 557 |
81 | djalmana | 550 |
82 | paoline | 550 |
83 | Francoise le Roux | 548 |
84 | Chamoua93 | 545 |
85 | 47jo | 541 |
86 | annsou38 | 541 |
87 | martinmalin | 537 |
88 | lachropo | 535 |
89 | robur15 | 532 |
90 | emmope | 532 |
91 | reneyves | 532 |
92 | au113 | 522 |
93 | lanvoy | 519 |
94 | tatale52 | 518 |
95 | moc271047 | 517 |
96 | Akyzum | 516 |
97 | buse170 | 511 |
98 | jeannette47000 | 508 |
99 | cednum | 507 |
Page :1 2