Challenge No7357
Win 500 M$ !
M$ won by each player today
Start Date : 02/24/2025 08:00:00 PM
End Date : 02/25/2025 08:00:00 PM
End Date : 02/25/2025 08:00:00 PM
The Prizes :
Rank 1st Prize : 500 M$
Rank 2nd Prize and 3th : 250 M$
From Rank 4th to 10th : 100 M$
From Rank 11th to 50th : 10 M$
From Rank 51th to 100th : 5 Rounds
From Rank 100th to 200th : 2 Rounds
Back to All Challenges
Rank 2nd Prize and 3th : 250 M$
From Rank 4th to 10th : 100 M$
From Rank 11th to 50th : 10 M$
From Rank 51th to 100th : 5 Rounds
From Rank 100th to 200th : 2 Rounds
Ranking:
Page :1
Rank | Player | M$ |
---|---|---|
1 | samp2b | 1,200 |
2 | babbie | 791 |
3 | candieneige | 648 |
4 | zzzzzzz77 | 562 |
5 | paoline | 540 |
6 | Eve777 | 427 |
7 | bribar | 396 |
8 | jcpb | 351 |
9 | myosotis42 | 340 |
10 | chatbleue | 20 |
11 | cyrus86 | 17 |
12 | mamiechezeaux87 | 15 |
13 | plauzat | 15 |
14 | CANCOUETTE | 15 |
15 | mitko820 | 15 |
16 | lejoue | 15 |
17 | classicjaz | 15 |
18 | samseb62830 | 15 |
19 | mima29 | 15 |
20 | pioupiouce66 | 15 |
21 | lulu1991 | 15 |
22 | ZiGGY | 15 |
23 | NYCNYC | 15 |
24 | jeanpaul80 | 15 |
25 | dado_25 | 15 |
26 | karlie12 | 15 |
27 | UGOTON | 15 |
28 | Akyzum | 15 |
29 | reneyves | 15 |
30 | kermite | 15 |
31 | mado38 | 15 |
Page :1