Challenge No7222
Win 500 M$ !
M$ won by each player today
Start Date : 12/24/2024 08:00:00 PM
End Date : 12/25/2024 08:00:00 PM
End Date : 12/25/2024 08:00:00 PM
The Prizes :
Rank 1st Prize : 500 M$
Rank 2nd Prize and 3th : 250 M$
From Rank 4th to 10th : 100 M$
From Rank 11th to 50th : 10 M$
From Rank 51th to 100th : 5 Rounds
From Rank 100th to 200th : 2 Rounds
Back to All Challenges
Rank 2nd Prize and 3th : 250 M$
From Rank 4th to 10th : 100 M$
From Rank 11th to 50th : 10 M$
From Rank 51th to 100th : 5 Rounds
From Rank 100th to 200th : 2 Rounds
Ranking:
Page :1 2
Rank | Player | M$ |
---|---|---|
1 | baba20 | 220,812 |
2 | bf95000 | 26,057 |
3 | af95 | 25,001 |
4 | lucien1926 | 5,052 |
5 | jack46 | 5,025 |
6 | Eve777 | 2,770 |
7 | tatale52 | 2,666 |
8 | vince171 | 2,593 |
9 | cinthya | 2,181 |
10 | Tika | 1,694 |
11 | buse170 | 1,545 |
12 | moc271047 | 1,516 |
13 | samseb62830 | 1,508 |
14 | Jean Luc Lecomte | 1,499 |
15 | friquette87 | 1,441 |
16 | mitko820 | 1,340 |
17 | zok8 | 1,162 |
18 | etalong | 1,142 |
19 | balandar23 | 1,118 |
20 | wolfy1 | 1,076 |
21 | ayet | 1,024 |
22 | mustelide | 1,019 |
23 | lagon | 993 |
24 | rocky200 | 984 |
25 | pitbul | 961 |
26 | gisou123 | 942 |
27 | jco44 | 922 |
28 | andrea1972 | 910 |
29 | herve71500 | 906 |
30 | mamio | 846 |
31 | oreyack | 832 |
32 | chris53 | 823 |
33 | gaaaaado | 816 |
34 | creninou | 792 |
35 | Harmo | 757 |
36 | nini1304 | 747 |
37 | gjc31 | 733 |
38 | majovo | 727 |
39 | helimaer | 725 |
40 | baboy | 711 |
41 | 47jo | 705 |
42 | galban4 | 691 |
43 | jeannette47000 | 688 |
44 | lanvoy | 668 |
45 | Vincentb | 666 |
46 | ceciloche25 | 666 |
47 | brunopasf79 | 666 |
48 | Stéph62 | 666 |
49 | Fred Eric | 666 |
50 | paoline | 666 |
51 | petrov69 | 666 |
52 | melinda | 666 |
53 | benio01 | 666 |
54 | bebert52 | 666 |
55 | pataud117 | 663 |
56 | positif | 653 |
57 | capri123 | 651 |
58 | Pierrot | 646 |
59 | samson80 | 646 |
60 | agata53 | 642 |
61 | perlette | 638 |
62 | chatbleue | 631 |
63 | marcelk1923 | 627 |
64 | biquetnounet | 621 |
65 | sylsyl | 616 |
66 | bellerose2155 | 613 |
67 | jcpb | 602 |
68 | Siracus | 592 |
69 | brigitte11 | 592 |
70 | coyote93 | 592 |
71 | romeo91 | 588 |
72 | rojacobus | 585 |
73 | rapido | 582 |
74 | narbe93 | 582 |
75 | boyboy | 579 |
76 | yezzz | 578 |
77 | emmope | 562 |
78 | laboule19 | 562 |
79 | kamini79 | 562 |
80 | popcorn60 | 552 |
81 | cocoric | 545 |
82 | mamiechezeaux87 | 545 |
83 | rintintin2 | 542 |
84 | barfly | 537 |
85 | lele588 | 536 |
86 | nathy971 | 529 |
87 | odabs | 528 |
88 | opaline78 | 527 |
89 | cople | 517 |
90 | mjdscmoi76 | 512 |
91 | Ragondelune | 512 |
92 | mamans66 | 507 |
93 | stemperville | 504 |
94 | ballonrond | 501 |
95 | paca | 496 |
96 | minimodis232 | 495 |
97 | partick | 494 |
98 | lelouar | 491 |
99 | frederic | 482 |
Page :1 2