Challenge No7221
Win 500 M$ !
M$ won by each player today
Start Date : 12/24/2024 08:00:00 PM
End Date : 12/25/2024 08:00:00 PM
End Date : 12/25/2024 08:00:00 PM
The Prizes :
Rank 1st Prize : 500 M$
Rank 2nd Prize and 3th : 250 M$
From Rank 4th to 10th : 100 M$
From Rank 11th to 50th : 10 M$
From Rank 51th to 100th : 5 Rounds
From Rank 100th to 200th : 2 Rounds
Back to All Challenges
Rank 2nd Prize and 3th : 250 M$
From Rank 4th to 10th : 100 M$
From Rank 11th to 50th : 10 M$
From Rank 51th to 100th : 5 Rounds
From Rank 100th to 200th : 2 Rounds
Ranking:
Page :1 2
Rank | Player | M$ |
---|---|---|
1 | baba20 | 220,812 |
2 | bf95000 | 26,057 |
3 | af95 | 25,001 |
4 | lucien1926 | 5,052 |
5 | jack46 | 5,025 |
6 | Eve777 | 2,725 |
7 | tatale52 | 2,666 |
8 | vince171 | 2,593 |
9 | cinthya | 2,181 |
10 | Tika | 1,694 |
11 | buse170 | 1,545 |
12 | moc271047 | 1,516 |
13 | samseb62830 | 1,508 |
14 | friquette87 | 1,441 |
15 | mitko820 | 1,340 |
16 | zok8 | 1,162 |
17 | balandar23 | 1,118 |
18 | wolfy1 | 1,076 |
19 | ayet | 1,024 |
20 | mustelide | 1,019 |
21 | lagon | 993 |
22 | rocky200 | 984 |
23 | gisou123 | 942 |
24 | jco44 | 922 |
25 | andrea1972 | 910 |
26 | herve71500 | 906 |
27 | mamio | 846 |
28 | oreyack | 832 |
29 | chris53 | 823 |
30 | creninou | 792 |
31 | Harmo | 757 |
32 | pitbul | 751 |
33 | nini1304 | 747 |
34 | gjc31 | 733 |
35 | majovo | 727 |
36 | helimaer | 725 |
37 | Jean Luc Lecomte | 722 |
38 | 47jo | 705 |
39 | galban4 | 691 |
40 | jeannette47000 | 688 |
41 | lanvoy | 668 |
42 | ceciloche25 | 666 |
43 | bebert52 | 666 |
44 | benio01 | 666 |
45 | brunopasf79 | 666 |
46 | Vincentb | 666 |
47 | Stéph62 | 666 |
48 | melinda | 666 |
49 | Fred Eric | 666 |
50 | paoline | 666 |
51 | petrov69 | 666 |
52 | pataud117 | 663 |
53 | positif | 653 |
54 | capri123 | 651 |
55 | samson80 | 646 |
56 | agata53 | 642 |
57 | perlette | 638 |
58 | marcelk1923 | 627 |
59 | biquetnounet | 621 |
60 | sylsyl | 616 |
61 | bellerose2155 | 613 |
62 | jcpb | 602 |
63 | Siracus | 592 |
64 | brigitte11 | 592 |
65 | coyote93 | 592 |
66 | romeo91 | 588 |
67 | rojacobus | 585 |
68 | rapido | 582 |
69 | narbe93 | 582 |
70 | boyboy | 579 |
71 | yezzz | 578 |
72 | emmope | 562 |
73 | kamini79 | 562 |
74 | mamiechezeaux87 | 545 |
75 | cocoric | 545 |
76 | rintintin2 | 542 |
77 | chatbleue | 541 |
78 | barfly | 537 |
79 | lele588 | 536 |
80 | nathy971 | 529 |
81 | odabs | 528 |
82 | opaline78 | 527 |
83 | cople | 517 |
84 | Ragondelune | 512 |
85 | mjdscmoi76 | 512 |
86 | mamans66 | 507 |
87 | stemperville | 504 |
88 | ballonrond | 501 |
89 | paca | 496 |
90 | minimodis232 | 495 |
91 | partick | 494 |
92 | lelouar | 491 |
93 | frederic | 482 |
94 | robur15 | 480 |
95 | patydany | 477 |
96 | chelles2 | 477 |
97 | cyrus86 | 475 |
98 | mamijo | 475 |
99 | pierre216 | 467 |
Page :1 2