Challenge No7195
Win 10,000 M$ !
M$ won by each Gang this week
Start Date : 12/12/2024 08:00:00 PM
End Date : 12/19/2024 08:00:00 PM
End Date : 12/19/2024 08:00:00 PM
The Prizes :
Rank 1st Prize : 10,000 M$
Rank 2nd Prize and 3th : 5,000 M$
From Rank 4th to 10th : 2,500 M$
From Rank 11th to 50th : 500 M$
From Rank 51th to 100th : 100 M$
Back to All Challenges
Rank 2nd Prize and 3th : 5,000 M$
From Rank 4th to 10th : 2,500 M$
From Rank 11th to 50th : 500 M$
From Rank 51th to 100th : 100 M$
Ranking:
Page :1 2
Rank | Gang | M$ |
---|---|---|
1 | Kufel Piwa | 398,684 |
2 | prof | 341,934 |
3 | les amis de Mad | 335,800 |
4 | BALIBALOU | 283,439 |
5 | yayoo | 239,327 |
6 | revanche | 203,046 |
7 | FRENZY | 164,110 |
8 | yezzz | 140,133 |
9 | hup-hup-hup poulgatruc | 133,089 |
10 | OK 16 | 100,588 |
11 | Onvatoutpiquer | 56,489 |
12 | Les tournesols | 54,430 |
13 | Cham | 41,526 |
14 | LE+GROSBUTIN | 38,598 |
15 | no stress | 35,687 |
16 | Alone | 29,554 |
17 | Vrèzami | 23,969 |
18 | le parin | 23,909 |
19 | Vive la bretagne | 22,630 |
20 | brezoneg | 16,108 |
21 | ZenClan | 15,432 |
22 | lesboulets | 13,986 |
23 | voyou38 | 13,985 |
24 | Roland67 | 13,166 |
25 | roupie | 12,893 |
26 | superiore | 12,103 |
27 | LES.MORFALOUS | 10,736 |
28 | pamela | 8,093 |
29 | COSA NOSTRA | 7,398 |
30 | Boza | 6,091 |
31 | tatache113 | 4,918 |
32 | Brater | 4,814 |
33 | Les volubilis | 4,720 |
34 | Troufignon | 4,668 |
35 | lebonjeux | 4,632 |
36 | lollipop40 | 3,989 |
37 | lemagotpournous | 3,898 |
38 | mafia chic | 3,594 |
39 | Bertouille | 3,461 |
40 | PATcatlau | 2,912 |
41 | time to stop GGS scam | 2,422 |
42 | Clochette | 2,422 |
43 | olideath | 1,590 |
44 | isa62 | 1,589 |
45 | la marmite | 1,545 |
46 | Clan Parisien | 1,431 |
47 | EG17mp | 1,389 |
48 | isabelle marcel | 1,348 |
49 | balandar 1 | 1,302 |
50 | samson | 1,201 |
51 | GOLGOT 13 | 1,191 |
52 | tarzan75 | 1,182 |
53 | MOKAIRISMINOUCHETATOUTRIGROU5 | 1,173 |
54 | stb for ever | 1,138 |
55 | opaline2 | 1,129 |
56 | longlivetheking | 1,125 |
57 | barbebleux2 | 1,112 |
58 | frafragounette | 1,094 |
59 | Cat22 | 1,067 |
60 | rapido5680 | 1,039 |
61 | LE CLAN DES LANDAIS | 1,007 |
62 | Alphor | 985 |
63 | majovo | 965 |
64 | barfly9191 | 951 |
65 | Cerise | 945 |
66 | ClandIsa | 944 |
67 | Luna | 933 |
68 | hdfbds | 917 |
69 | beauty59 | 883 |
70 | team bynouneu | 875 |
71 | darkmoon | 875 |
72 | blackpanthere | 854 |
73 | $54$ | 851 |
74 | cahors27 | 848 |
75 | cap20 | 844 |
76 | nadine lafage | 835 |
77 | Dusud | 821 |
78 | biquetnounet clan | 819 |
79 | Bretonne | 815 |
80 | toyas | 814 |
81 | ANOUSLECASH | 814 |
82 | ATILA | 805 |
83 | Sangria | 706 |
84 | Nyléria | 705 |
85 | nadou38 | 697 |
86 | pour les pauvres | 696 |
87 | les invisibles | 673 |
88 | les tranquillos | 585 |
89 | Banzaie | 513 |
90 | cath | 512 |
91 | laly | 472 |
92 | Manamana | 449 |
93 | fc metz | 412 |
94 | La Camorra | 408 |
95 | zico | 398 |
96 | Retour gagnant | 353 |
97 | vivanssc | 327 |
98 | Paradis Tropical | 103 |
99 | occitanie82 | 93 |
Page :1 2