Challenge No7134
Win 10,000 M$ !
M$ won by each Gang this week
Start Date : 11/14/2024 08:00:00 PM
End Date : 11/21/2024 08:00:00 PM
End Date : 11/21/2024 08:00:00 PM
The Prizes :
Rank 1st Prize : 10,000 M$
Rank 2nd Prize and 3th : 5,000 M$
From Rank 4th to 10th : 2,500 M$
From Rank 11th to 50th : 500 M$
From Rank 51th to 100th : 100 M$
Back to All Challenges
Rank 2nd Prize and 3th : 5,000 M$
From Rank 4th to 10th : 2,500 M$
From Rank 11th to 50th : 500 M$
From Rank 51th to 100th : 100 M$
Ranking:
Page :1 2
Rank | Gang | M$ |
---|---|---|
1 | les amis de Mad | 1,001,415 |
2 | roupie | 279,975 |
3 | Vrèzami | 179,602 |
4 | cap20 | 123,370 |
5 | hup-hup-hup poulgatruc | 95,305 |
6 | Les tournesols | 59,287 |
7 | chien jaune | 48,261 |
8 | Onvatoutpiquer | 37,389 |
9 | lollipop40 | 35,064 |
10 | MOKAIRISMINOUCHETATOUTRIGROU5 | 28,913 |
11 | LE CLAN DES LANDAIS | 27,382 |
12 | isa62 | 23,193 |
13 | Luna | 21,425 |
14 | zico | 20,173 |
15 | FRENZY | 19,371 |
16 | Alone | 18,903 |
17 | Clochette | 17,458 |
18 | pour les pauvres | 14,817 |
19 | Nyléria | 13,848 |
20 | cath | 11,826 |
21 | Bertouille | 10,874 |
22 | vivanssc | 10,192 |
23 | FDCandCo | 9,662 |
24 | stb for ever | 8,371 |
25 | lesboulets | 6,153 |
26 | hdfbds | 5,445 |
27 | Sangria | 5,135 |
28 | fc metz | 4,813 |
29 | samson | 4,764 |
30 | BALIBALOU | 4,296 |
31 | beauty59 | 4,237 |
32 | barfly9191 | 3,905 |
33 | Roland67 | 3,369 |
34 | PATcatlau | 3,341 |
35 | majovo | 3,161 |
36 | pamela | 2,915 |
37 | la marmite | 2,669 |
38 | time to stop GGS scam | 2,278 |
39 | le parin | 2,088 |
40 | ClandIsa | 2,044 |
41 | mafia chic | 2,018 |
42 | EG17mp | 1,986 |
43 | barbebleux2 | 1,744 |
44 | Vive la bretagne | 1,710 |
45 | moi 02 | 1,668 |
46 | brezoneg | 1,545 |
47 | Boza | 1,534 |
48 | tatache113 | 1,193 |
49 | isabelle marcel | 1,183 |
50 | $54$ | 1,164 |
51 | Cham | 1,143 |
52 | GOLGOT 13 | 1,138 |
53 | lebonjeux | 1,110 |
54 | les invisibles | 1,090 |
55 | Brater | 1,055 |
56 | superiore | 1,051 |
57 | nadou38 | 1,040 |
58 | no stress | 1,028 |
59 | laly | 1,019 |
60 | Troufignon | 989 |
61 | Cat22 | 988 |
62 | biquetnounet clan | 974 |
63 | Kufel Piwa | 974 |
64 | opaline2 | 951 |
65 | voyou38 | 945 |
66 | Cerise | 939 |
67 | yayoo | 923 |
68 | LES.MORFALOUS | 920 |
69 | rapido5680 | 913 |
70 | toyas | 882 |
71 | tarzan75 | 878 |
72 | balandar 1 | 872 |
73 | OK 16 | 846 |
74 | blackpanthere | 833 |
75 | les tranquillos | 831 |
76 | Escobar familly | 831 |
77 | nadine lafage | 829 |
78 | ANOUSLECASH | 789 |
79 | longlivetheking | 785 |
80 | Les volubilis | 776 |
81 | frafragounette | 775 |
82 | olideath | 772 |
83 | lemagotpournous | 761 |
84 | yezzz | 755 |
85 | darkmoon | 721 |
86 | COSA NOSTRA | 714 |
87 | LE CLAN | 686 |
88 | Banzaie | 681 |
89 | team bynouneu | 678 |
90 | revanche | 649 |
91 | vincent47 | 603 |
92 | ZenClan | 599 |
93 | Scarface | 390 |
94 | cahors27 | 285 |
95 | occitanie82 | 280 |
96 | La Camorra | 225 |
97 | bigboss64 | 173 |
98 | livia | 116 |
99 | Dusud | 99 |
Page :1 2